Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 72 | 19 | 16 | 11 | 203 | 2826 | 167 | 237 | 266 | 1018 |
Dec 2024 | 88 | 19 | 30 | 11 | 422 | 8221 | 364 | 940 | 596 | 2757 |
Nov 2024 | 73 | 15 | 20 | 8 | 321 | 6413 | 244 | 601 | 452 | 2192 |
Oct 2024 | 84 | 12 | 25 | 7 | 345 | 5914 | 230 | 797 | 400 | 2626 |
Sep 2024 | 22 | 9 | 8 | 4 | 284 | 3694 | 148 | 244 | 297 | 670 |
Aug 2024 | 33 | 11 | 11 | 7 | 266 | 5218 | 219 | 342 | 347 | 1049 |
Jul 2024 | 32 | 13 | 12 | 7 | 274 | 5859 | 218 | 385 | 411 | 996 |
Jun 2024 | 31 | 18 | 18 | 10 | 319 | 9787 | 306 | 545 | 562 | 945 |
May 2024 | 16 | 9 | 9 | 5 | 161 | 3701 | 155 | 292 | 308 | 516 |
Apr 2024 | 17 | 13 | 11 | 7 | 243 | 4178 | 224 | 356 | 396 | 534 |
Mar 2024 | 14 | 10 | 8 | 4 | 203 | 3235 | 153 | 255 | 332 | 447 |
Feb 2024 | 15 | 11 | 8 | 6 | 227 | 3431 | 176 | 251 | 322 | 458 |
Totals | 62477 | 2604 | 5245 | 4689 | 14208 | |||||
Generated by Webalizer Version 2.23 |