Usage Statistics for nahalestan-malaeke.ir

Summary by Month
Generated 17-Sep-2024 00:17 +0330

Usage summary for nahalestan-malaeke.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 16 8 7 4 108 1902 73 116 138 271
Aug 2024 33 11 11 7 266 5218 219 342 347 1049
Jul 2024 32 13 12 7 274 5859 218 385 411 996
Jun 2024 31 18 18 10 319 9787 306 545 562 945
May 2024 16 9 9 5 161 3701 155 292 308 516
Apr 2024 17 13 11 7 243 4178 224 356 396 534
Mar 2024 14 10 8 4 203 3235 153 255 332 447
Feb 2024 15 11 8 6 227 3431 176 251 322 458
Jan 2024 13 10 7 5 193 3003 160 244 339 430
Dec 2023 17 14 9 5 209 4405 180 302 439 548
Nov 2023 16 13 7 5 201 2794 153 233 399 498
Oct 2023 18 14 9 5 231 3662 184 290 448 588
Totals 51175 2201 3611 4441 7280


Generated by Webalizer Version 2.23